🔥 The four padas of Krittika start with A, I, U and E. Below are the 80 published names that begin with one of them, grouped by the pada each one belongs to.
The sound a family is given at the namkaran, one per quarter of the star.
Each pada is a quarter of Krittika — 3°20′ of sidereal longitude.
| Pada | Syllable | Rashi | Sidereal arc | Names here |
|---|---|---|---|---|
| 1 | A | Mesha (Aries) | 26°40′ – 30°00′ | 66 |
| 2 | I | Vrishabha (Taurus) | 30°00′ – 33°20′ | 9 |
| 3 | U | Vrishabha (Taurus) | 33°20′ – 36°40′ | 4 |
| 4 | E | Vrishabha (Taurus) | 36°40′ – 40°00′ | 1 |
At a namkaran the family is usually handed a syllable and left to find the name themselves. The pandit reads the Moon's position from the janam kundli, which fixes the birth nakshatra and then, more finely, which quarter of it the Moon occupied. Those quarters are the padas: 3°20′ of sky each, Krittika's four running from 26°40′ – 40°00′. Each pada carries one syllable, and the child's name traditionally begins with it. Krittika crosses a sign boundary: pada 1 falls in Mesha and padas 2–4 fall in Vrishabha.
The convention is old and practical. A syllable is a constraint the whole family can work inside — grandparents, parents and a priest can all agree on “start with A” long before anyone agrees on a name. It also keeps the name tied to the chart rather than to fashion, which is the point of the ceremony.
This page runs the table backwards, which is the direction that helps once you already have a name in mind: it lists published names that start with Krittika's syllables. It cannot tell you a child's nakshatra — only the birth date, and ideally the birth time, can do that. Enter them on the name check and we calculate the Moon's actual position instead of reading the name.
Chaldean root numbers and Devanagari spellings are computed by our own engines. A meaning is shown only where we have verified one.
26°40′ – 30°00′ · Mesha (Aries) · 66 names
| Name | In Devanagari | Gender | Chaldean root | Meaning |
|---|---|---|---|---|
| Aadhya | आध्या | girl | 4 · Uranus | the first power; a name of Devi |
| Aakash | आकाश | boy | 4 · Uranus | sky |
| Aaradhya | आरध्या | girl | 7 · Neptune | worshipped; one who is adored |
| Aarav | आरव | boy | 2 · Moon | peaceful; a calm sound |
| Aarti | आरती | girl | 9 · Mars | aarti (a type of worship ritual involving candles) |
| Aasha | आशा | girl | 2 · Moon | hope |
| Abdul | अब्दुल | boy | 7 · Neptune | — |
| Abhishek | अभिषेक | boy | 6 · Venus | sprinkling, anointing |
| Aditi | अदिति | unisex | 2 · Moon | freedom, safety |
| Aditya | अदित्या | boy | 3 · Jupiter | the sun; son of Aditi |
| Advik | अद्विक | boy | 5 · Mercury | unique, one of a kind |
| Afsana | अफ़साना | girl | 1 · Sun | tale, story |
| Aisha | ऐशा | girl | 2 · Moon | alive; prosperous |
| Ajay | अजय | boy | 4 · Uranus | unconquerable, invincible, unvanquishable |
| Ajeet | अजीत | boy | 7 · Neptune | — |
| Ajit | अजीत | boy | 7 · Neptune | unconquered |
| Akash | आकाश | boy | 3 · Jupiter | sky |
| Akhilesh | अखिलेश | boy | 7 · Neptune | God |
| Akram | अक्रम | boy | 1 · Sun | — |
| Akshay | अक्षय | boy | 4 · Uranus | exempt from decay, undecaying |
| Ali | अलि | unisex | 5 · Mercury | — |
| Alka | अल्का | girl | 7 · Neptune | — |
| Aman | अमन | boy | 2 · Moon | peace, tranquility |
| Amar | अमर | boy | 8 · Saturn | immortal, eternal, deathless, undying |
| Amarjeet | अमर्जीत | boy | 5 · Mercury | — |
| Amir | अमीर | boy | 8 · Saturn | rich, wealthy |
| Amit | अमित | boy | 1 · Sun | limitless, unlimited, boundless |
| Amrita | अम्रिता | girl | 4 · Uranus | — |
| Anand | आनंद | boy | 7 · Neptune | bliss, pleasure, happiness, joy |
| Ananya | अनन्या | girl | 5 · Mercury | unique; without equal |
| Anika | अनिका | girl | 1 · Sun | grace; a name of Durga |
| Anil | अनिल | boy | 1 · Sun | air, wind |
| Anish | अनिश | boy | 6 · Venus | — |
| Anita | अनिता | girl | 3 · Jupiter | — |
| Anjali | अंजलि | girl | 3 · Jupiter | the gesture in which the hands are placed together in greeting |
| Anjli | अंजलि | girl | 2 · Moon | the gesture in which the hands are placed together in greeting |
| Anju | अंजु | girl | 4 · Uranus | — |
| Anjum | अंजुम | girl | 8 · Saturn | — |
| Ankit | अंकित | boy | 4 · Uranus | marked, noted |
| Ankita | अंकिता | girl | 5 · Mercury | — |
Showing 40 of 66 published names beginning with “A”. The rest are on the full name index.
30°00′ – 33°20′ · Vrishabha (Taurus) · 9 names
| Name | In Devanagari | Gender | Chaldean root | Meaning |
|---|---|---|---|---|
| Imran | इम्रन | boy | 4 · Uranus | — |
| Inderjeet | इंदेर्जीत | unisex | 5 · Mercury | — |
| Indra | इंद्रा | girl | 4 · Uranus | — |
| Ira | इरा | girl | 4 · Uranus | the earth; a name of Saraswati |
| Irfan | इर्फन | boy | 8 · Saturn | — |
| Isha | इशा | girl | 1 · Sun | — |
| Ishaan | इशान | boy | 7 · Neptune | the sun; a name of Lord Shiva |
| Ishita | इशिता | girl | 6 · Venus | mastery; one who desires |
| Ishwar | ईश्वर | boy | 9 · Mars | God, Ishvara |
33°20′ – 36°40′ · Vrishabha (Taurus) · 4 names
| Name | In Devanagari | Gender | Chaldean root | Meaning |
|---|---|---|---|---|
| Uma | उमा | unisex | 2 · Moon | — |
| Umesh | उमेश | boy | 5 · Mercury | — |
| Urmila | उर्मिला | girl | 8 · Saturn | — |
| Usha | उषा | girl | 6 · Venus | dawn, daybreak |
36°40′ – 40°00′ · Vrishabha (Taurus) · 1 name
| Name | In Devanagari | Gender | Chaldean root | Meaning |
|---|---|---|---|---|
| Ekta | एकता | girl | 3 · Jupiter | unity, oneness |
Krittika has four padas and each carries one syllable: pada 1 is A, pada 2 is I, pada 3 is U, pada 4 is E. The pada the Moon was in at birth picks one of the four. A pada is 3°20′ of the ecliptic — roughly six hours of the Moon's motion — so without a recorded birth time the pada is often uncertain, and families then choose from all four syllables.
Krittika spans 26°40′ – 40°00′ of the sidereal zodiac. It crosses a sign boundary: pada 1 falls in Mesha and padas 2–4 fall in Vrishabha.
No. It is a convention, not a rule. The janam kundli is the authority for the birth star; the syllable is what the tradition derives from it, and plenty of families use it as a shortlist rather than a constraint. A name outside these four syllables is not an incorrect name.
80, out of the names Naam Dekho publishes. Each one is listed under the pada whose syllable it starts with, with its Devanagari spelling and its Chaldean root number. The list grows as the corpus does.
Run a live check across domains, social handles, marketplaces, the MCA company register and all 45 trademark classes.
Check a nameThe stars either side of Krittika.
Krittika is shared between two signs, so both listings include it.
Each with its four pada syllables.
Each one carries the name in ten Indian scripts, its numerology and its short forms.