There are 45 classes. Goods are 1 to 34, services are 35 to 45, and a registration covers only the classes it names. Most businesses sit in two or three of them and file one, which is the gap this page exists to close.
Below: 248 kinds of business against the class each falls in, the full 45-class table, and which classes get filed together most often.
The first cut in the system, and the one that decides half of all misfilings.
Almost every business a founder starts today crosses the line. A clothing label sells garments in class 25 and runs a shop in class 35. A software product is a downloadable app in class 9 and a hosted platform in class 42. A restaurant serves food in class 43 and puts its own masala on a shelf in class 30. The name is one word to the customer and several separate rights on the register, and the halves that get left unfiled are the halves a copycat can take without doing anything unlawful.
The order that works: decide what you actually supply, find each of those in the table below, then have an attorney draft the specification. The specification — the exact wording of the goods and services inside the class — does more work than the class number, and it is not something to copy off a website.
Every business named across the 45 class pages, alphabetically. Ours, not the Registry's — a starting point for the search, not a substitute for advice.
| If this is your business | Class | Which covers |
|---|---|---|
| A 3D-printing or precision-fabrication service | Class 40 | Manufacturing to order and material treatment |
| An AAC block or fly-ash brick maker | Class 19 | Non-metal building materials |
| An accounting, payroll and bookkeeping service | Class 35 | Advertising, retail and business services |
| An adhesive maker supplying plywood and packaging factories | Class 1 | Industrial and agricultural chemicals |
| An agri-input brand selling soil conditioners and bio-fertilisers | Class 1 | Industrial and agricultural chemicals |
| An agricultural hand-implement maker — khurpi, sickle, spade | Class 8 | Hand tools, cutlery and razors |
| An agricultural implement maker selling rotavators and threshers | Class 7 | Machines and power tools |
| An AI product delivered over the web | Class 42 | Software, IT and design services |
| An air-conditioner, cooler or ventilation brand | Class 11 | Lighting, heating and sanitary apparatus |
| An air-gun and sporting-arms brand | Class 13 | Firearms, explosives and fireworks |
| An aluminium door and window systems maker | Class 6 | Common metals and metal hardware |
| An appliance or vehicle service network | Class 37 | Construction, installation and repair |
| An architecture, product or UI design studio | Class 42 | Software, IT and design services |
| An art-supplies brand selling sketchbooks and brushes | Class 16 | Paper, printed matter and stationery |
| An artificial-flower and event-decor maker | Class 26 | Lace, buttons and hair accessories |
| An artificial-grass and outdoor-matting supplier | Class 27 | Carpets, rugs and floor coverings |
| An artists' colour brand selling acrylics and poster colours | Class 2 | Paints, dyes and printing inks |
| An atta, rice and staples brand | Class 30 | Staples, spices, bakery and beverages as goods |
| An auto-component maker selling tyres, seats or mirrors | Class 12 | Vehicles and their parts |
| An ayurvedic hair-oil brand sold through kirana distribution | Class 3 | Cosmetics, toiletries and cleaning preparations |
| An ayurvedic or homoeopathic medicine maker | Class 5 | Pharmaceuticals and medical preparations |
| A baby feeding-bottle and nursing-articles brand | Class 10 | Medical and surgical devices |
| A baby-formula or medical-nutrition brand | Class 5 | Pharmaceuticals and medical preparations |
| A background-verification firm | Class 45 | Legal, security and personal services |
| A bakery selling packaged breads and cookies | Class 30 | Staples, spices, bakery and beverages as goods |
| A bedsheet and home-linen brand | Class 24 | Fabrics and household linen |
| A beverage-concentrate and syrup maker | Class 32 | Beers, water and soft drinks |
| A bicycle brand | Class 12 | Vehicles and their parts |
| A biomass pellet or biodiesel producer | Class 4 | Fuels, lubricants and candles |
| A board-game publisher | Class 28 | Toys, games and sporting goods |
| A book publisher's imprint, for the printed books themselves | Class 16 | Paper, printed matter and stationery |
| A broadcaster's transmission arm | Class 38 | Telecommunications |
| A bulk-SMS or communications-platform provider | Class 38 | Telecommunications |
| A bus or fleet operator | Class 39 | Transport, storage and travel |
| A business or management consulting firm | Class 35 | Advertising, retail and business services |
| A button, hook and zip manufacturer | Class 26 | Lace, buttons and hair accessories |
| A cab or bike-taxi operator | Class 39 | Transport, storage and travel |
| A café and bakery outlet, for the serving half | Class 43 | Restaurants, cafés and hotels |
| A carton and flexible-packaging manufacturer | Class 16 | Paper, printed matter and stationery |
| A catering company | Class 43 | Restaurants, cafés and hotels |
| A cattle-feed or poultry-feed manufacturer | Class 31 | Fresh produce, seeds and animal feed |
| A cement brand | Class 19 | Non-metal building materials |
| A ceramic and vitrified tile manufacturer | Class 19 | Non-metal building materials |
| A chocolate and confectionery brand | Class 30 | Staples, spices, bakery and beverages as goods |
| A civil-construction or infrastructure contractor | Class 37 | Construction, installation and repair |
| A cleaning brush, mop and duster brand | Class 21 | Kitchenware, glassware and brushes |
| A cloud hosting or infrastructure provider | Class 42 | Software, IT and design services |
| A cloud kitchen brand | Class 43 | Restaurants, cafés and hotels |
| A CNC or industrial-automation equipment builder | Class 7 | Machines and power tools |
| A coaching institute or school | Class 41 | Education, entertainment and events |
| A cold-chain and transport company | Class 39 | Transport, storage and travel |
| A cold-pressed juice brand | Class 32 | Beers, water and soft drinks |
| A commercial printing press | Class 40 | Manufacturing to order and material treatment |
| A commercial-vehicle body builder | Class 12 | Vehicles and their parts |
| A consumer-electronics or audio brand | Class 9 | Software, electronics and instruments |
| A copper-vessel or traditional-utensil maker | Class 21 | Kitchenware, glassware and brushes |
| A courier and last-mile delivery company | Class 39 | Transport, storage and travel |
| A craft brewery | Class 32 | Beers, water and soft drinks |
| A craft gin or rum distillery | Class 33 | Wines and spirits |
| A cricket-gear brand selling bats and pads | Class 28 | Toys, games and sporting goods |
| A curtain and upholstery fabric brand | Class 24 | Fabrics and household linen |
| A D2C apparel label selling kurtas and co-ord sets | Class 25 | Clothing, footwear and headwear |
| A D2C brand's own store, where the name is the shop's name too | Class 35 | Advertising, retail and business services |
| A D2C nutraceutical and supplement brand | Class 5 | Pharmaceuticals and medical preparations |
| A D2C skincare brand selling serums and cleansers | Class 3 | Cosmetics, toiletries and cleaning preparations |
| A dairy brand selling milk, paneer and ghee | Class 29 | Meat, dairy and processed foods |
| A decorative paint brand selling emulsions and enamels through hardware dealers | Class 2 | Paints, dyes and printing inks |
| A dental equipment and consumables supplier | Class 10 | Medical and surgical devices |
| A diagnostic laboratory chain | Class 44 | Medical, beauty and agricultural services |
| A diagnostic-device maker selling glucometers or BP monitors | Class 10 | Medical and surgical devices |
| A digital marketing or advertising agency | Class 35 | Advertising, retail and business services |
| A doormat, coir-mat and yoga-mat maker | Class 27 | Carpets, rugs and floor coverings |
| A dry-fruit and nut brand | Class 29 | Meat, dairy and processed foods |
| A dye house selling reactive and vat dyes to textile mills | Class 2 | Paints, dyes and printing inks |
| A dyeing, washing and fabric-finishing house | Class 40 | Manufacturing to order and material treatment |
| An edible-oil brand | Class 29 | Meat, dairy and processed foods |
| An edtech running courses online | Class 41 | Education, entertainment and events |
| An electric two-wheeler or three-wheeler manufacturer | Class 12 | Vehicles and their parts |
| An embroidery and zari thread maker | Class 23 | Yarns and threads |
| An energy or functional-drink brand | Class 32 | Beers, water and soft drinks |
| An esports league or gaming community | Class 41 | Education, entertainment and events |
| An ethnic-wear or saree label selling stitched garments | Class 25 | Clothing, footwear and headwear |
| An EV charger, battery or power-electronics maker | Class 9 | Software, electronics and instruments |
| An event, festival or conference organiser | Class 41 | Education, entertainment and events |
| A facility-maintenance and building-cleaning company | Class 37 | Construction, installation and repair |
| A fashion and imitation jewellery label | Class 14 | Jewellery, precious metals and watches |
| A fastener and fixings supplier | Class 6 | Common metals and metal hardware |
| A fertiliser manufacturer selling urea and NPK blends to farmers | Class 1 | Industrial and agricultural chemicals |
| A film, music or content studio | Class 41 | Education, entertainment and events |
| A fireworks maker selling under its own brand | Class 13 | Firearms, explosives and fireworks |
| A fishing-net manufacturer | Class 22 | Ropes, tents, sacks and raw fibres |
| A footwear brand | Class 25 | Clothing, footwear and headwear |
| A franchise operator | Class 35 | Advertising, retail and business services |
| A fresh-produce brand or farmer-producer company | Class 31 | Fresh produce, seeds and animal feed |
| A frozen and ready-to-cook food brand | Class 29 | Meat, dairy and processed foods |
| A funeral-services business | Class 45 | Legal, security and personal services |
| A furniture brand selling online or through showrooms | Class 20 | Furniture, mirrors and non-metal containers |
| A garment unit doing job work for other brands | Class 40 | Manufacturing to order and material treatment |
| A generic pharmaceutical manufacturer | Class 5 | Pharmaceuticals and medical preparations |
| A glassware and water-bottle brand | Class 21 | Kitchenware, glassware and brushes |
| A gold jewellery house selling under its own brand | Class 14 | Jewellery, precious metals and watches |
| A greeting card and gifting brand | Class 16 | Paper, printed matter and stationery |
| A guitar or string-instrument brand | Class 15 | Musical instruments |
| A gym and home-fitness equipment maker | Class 28 | Toys, games and sporting goods |
| A hair-accessory brand selling clips and bands | Class 26 | Lace, buttons and hair accessories |
| A hand-tool brand selling spanners and pliers through hardware shops | Class 8 | Hand tools, cutlery and razors |
| A handloom textile label selling fabric by the metre | Class 24 | Fabrics and household linen |
| A handmade carpet and dhurrie exporter | Class 27 | Carpets, rugs and floor coverings |
| An HDPE or PP woven-sack manufacturer | Class 22 | Ropes, tents, sacks and raw fibres |
| A hearing-aid or assistive-device brand | Class 10 | Medical and surgical devices |
| A herbal or tobacco-free cigarette maker | Class 34 | Tobacco, vaporisers and smokers' articles |
| A home-care brand selling floor cleaner and dishwash | Class 3 | Cosmetics, toiletries and cleaning preparations |
| A home-decor brand selling mirrors and frames | Class 20 | Furniture, mirrors and non-metal containers |
| A hookah and shisha accessory brand | Class 34 | Tobacco, vaporisers and smokers' articles |
| A hospital or clinic chain | Class 44 | Medical, beauty and agricultural services |
| A hostel or co-living operator | Class 43 | Restaurants, cafés and hotels |
| A hotel, resort or homestay brand | Class 43 | Restaurants, cafés and hotels |
| An IMFL whisky brand | Class 33 | Wines and spirits |
| An industrial adhesive-tape manufacturer | Class 17 | Rubber, plastics and insulation |
| An industrial explosives supplier to mining and quarrying | Class 13 | Firearms, explosives and fireworks |
| An industrial grease and cutting-fluid manufacturer | Class 4 | Fuels, lubricants and candles |
| An innerwear or loungewear brand | Class 25 | Clothing, footwear and headwear |
| An insurance broker or aggregator | Class 36 | Financial, insurance and property services |
| An interior fit-out and turnkey projects firm | Class 37 | Construction, installation and repair |
| An internet service provider | Class 38 | Telecommunications |
| An IoT device or smart-home hardware startup | Class 9 | Software, electronics and instruments |
| A keyboard and synthesiser brand | Class 15 | Musical instruments |
| A kitchen chimney, hob and cooking-appliance brand | Class 11 | Lighting, heating and sanitary apparatus |
| A kitchen knife and cutlery brand | Class 8 | Hand tools, cutlery and razors |
| A knitting-wool brand sold to home knitters | Class 23 | Yarns and threads |
| A lab-grown diamond or solitaire brand | Class 14 | Jewellery, precious metals and watches |
| A laboratory reagent and industrial gas supplier | Class 1 | Industrial and agricultural chemicals |
| A lace, braid and garment-trim supplier | Class 26 | Lace, buttons and hair accessories |
| A landscaping, nursery or agronomy service | Class 44 | Medical, beauty and agricultural services |
| A laundry and dry-cleaning chain | Class 40 | Manufacturing to order and material treatment |
| A law firm or legal-services business | Class 45 | Legal, security and personal services |
| A leather handbag or tote label | Class 18 | Leather goods, bags and luggage |
| An LED lighting and fittings brand | Class 11 | Lighting, heating and sanitary apparatus |
| A licensed ammunition manufacturer | Class 13 | Firearms, explosives and fireworks |
| A lighter and matchbox brand | Class 34 | Tobacco, vaporisers and smokers' articles |
| A liqueur or aperitif brand | Class 33 | Wines and spirits |
| A lock, hinge and builders'-hardware brand | Class 6 | Common metals and metal hardware |
| A lubricant brand selling engine oil through garages and dealers | Class 4 | Fuels, lubricants and candles |
| A luggage and backpack brand | Class 18 | Leather goods, bags and luggage |
| A lunchbox and tiffin manufacturer | Class 21 | Kitchenware, glassware and brushes |
| A manicure and grooming implement maker | Class 8 | Hand tools, cutlery and razors |
| A marketplace, aggregator or quick-commerce platform | Class 35 | Advertising, retail and business services |
| A masala and spice brand | Class 30 | Staples, spices, bakery and beverages as goods |
| A matrimonial or matchmaking service | Class 45 | Legal, security and personal services |
| A mattress brand | Class 20 | Furniture, mirrors and non-metal containers |
| A melamine and ceramic crockery brand | Class 21 | Kitchenware, glassware and brushes |
| A messaging or calling service, for its transmission half | Class 38 | Telecommunications |
| A metal drum and industrial container manufacturer | Class 6 | Common metals and metal hardware |
| A mill selling shirting and suiting fabric | Class 24 | Fabrics and household linen |
| A mobile app customers download from the App Store or Play | Class 9 | Software, electronics and instruments |
| A modular kitchen and wardrobe manufacturer | Class 20 | Furniture, mirrors and non-metal containers |
| A moulded plastic furniture and crate maker | Class 20 | Furniture, mirrors and non-metal containers |
| A music-stand and instrument-accessory maker | Class 15 | Musical instruments |
| An NBFC or digital lending platform | Class 36 | Financial, insurance and property services |
| A notebook and stationery brand | Class 16 | Paper, printed matter and stationery |
| An organic farm brand selling unprocessed produce | Class 31 | Fresh produce, seeds and animal feed |
| An orthopaedic brace and support brand | Class 10 | Medical and surgical devices |
| A packaged drinking-water brand | Class 32 | Beers, water and soft drinks |
| A packaging-film extruder | Class 17 | Rubber, plastics and insulation |
| A payments or UPI product | Class 36 | Financial, insurance and property services |
| A percussion manufacturer supplying schools and studios | Class 15 | Musical instruments |
| A perfume and attar house | Class 3 | Cosmetics, toiletries and cleaning preparations |
| A personal concierge or social-services organisation | Class 45 | Legal, security and personal services |
| A pest-control chemicals manufacturer | Class 5 | Pharmaceuticals and medical preparations |
| A pest-control service | Class 37 | Construction, installation and repair |
| A pet-accessory brand selling collars and leads | Class 18 | Leather goods, bags and luggage |
| A pet-food brand | Class 31 | Fresh produce, seeds and animal feed |
| A pickle, jam and preserve brand | Class 29 | Meat, dairy and processed foods |
| A plant nursery selling under its own name | Class 31 | Fresh produce, seeds and animal feed |
| A plant-based dairy-alternative brand | Class 29 | Meat, dairy and processed foods |
| A plywood, laminate and MDF brand | Class 19 | Non-metal building materials |
| A power-tool brand sold through hardware distribution | Class 7 | Machines and power tools |
| A pram, stroller and baby-carrier brand | Class 12 | Vehicles and their parts |
| A printing-ink manufacturer supplying offset and flexo presses | Class 2 | Paints, dyes and printing inks |
| A pump and electric-motor brand | Class 7 | Machines and power tools |
| A puzzle and STEM-kit brand | Class 28 | Toys, games and sporting goods |
| A PVC pipe and garden-hose manufacturer | Class 17 | Rubber, plastics and insulation |
| A pyrotechnics company supplying events | Class 13 | Firearms, explosives and fireworks |
| A razor and shaving-blade brand | Class 8 | Hand tools, cutlery and razors |
| A ready-mix concrete supplier | Class 19 | Non-metal building materials |
| A ready-to-drink cocktail maker | Class 33 | Wines and spirits |
| A real-estate brokerage or property-management firm | Class 36 | Financial, insurance and property services |
| A recruitment and staffing firm | Class 35 | Advertising, retail and business services |
| A recycling and waste-processing company | Class 40 | Manufacturing to order and material treatment |
| A restaurant or QSR chain | Class 43 | Restaurants, cafés and hotels |
| A rope and twine manufacturer | Class 22 | Ropes, tents, sacks and raw fibres |
| A rubber sheet and gasket maker supplying industry | Class 17 | Rubber, plastics and insulation |
| A SaaS product sold by subscription | Class 42 | Software, IT and design services |
| A safety-equipment brand selling helmets and protective gear | Class 9 | Software, electronics and instruments |
| A salon, spa or aesthetics brand | Class 44 | Medical, beauty and agricultural services |
| A salon's own-label shampoo and conditioner range | Class 3 | Cosmetics, toiletries and cleaning preparations |
| A sanitary napkin and intimate-hygiene brand | Class 5 | Pharmaceuticals and medical preparations |
| A sanitaryware and CP-fittings manufacturer | Class 11 | Lighting, heating and sanitary apparatus |
| A sauces, chutney and condiment brand | Class 30 | Staples, spices, bakery and beverages as goods |
| A scented and decorative candle brand | Class 4 | Fuels, lubricants and candles |
| A security guarding and protection agency | Class 45 | Legal, security and personal services |
| A seed company | Class 31 | Fresh produce, seeds and animal feed |
| A sewing-thread manufacturer | Class 23 | Yarns and threads |
| A silver gifting and articles brand | Class 14 | Jewellery, precious metals and watches |
| A smokers'-articles brand selling cases and ashtrays | Class 34 | Tobacco, vaporisers and smokers' articles |
| A soda, tonic and mixer brand | Class 32 | Beers, water and soft drinks |
| A software development or IT services firm | Class 42 | Software, IT and design services |
| A solar installation business | Class 37 | Construction, installation and repair |
| A solar water-heater maker | Class 11 | Lighting, heating and sanitary apparatus |
| A spectacles and eyewear brand | Class 9 | Software, electronics and instruments |
| A spinning mill selling cotton yarn under its own brand | Class 23 | Yarns and threads |
| A sportswear and activewear label | Class 25 | Clothing, footwear and headwear |
| A stainless-steel cookware brand | Class 21 | Kitchenware, glassware and brushes |
| A surgical instrument manufacturer | Class 10 | Medical and surgical devices |
| A tabla and harmonium workshop selling under its own name | Class 15 | Musical instruments |
| A tarpaulin and awning maker | Class 22 | Ropes, tents, sacks and raw fibres |
| A tea or coffee brand selling packets | Class 30 | Staples, spices, bakery and beverages as goods |
| A technical or specialty yarn producer | Class 23 | Yarns and threads |
| A telecom operator or virtual network operator | Class 38 | Telecommunications |
| A telemedicine or online-consultation service | Class 44 | Medical, beauty and agricultural services |
| A tent and shelter maker supplying events and camping | Class 22 | Ropes, tents, sacks and raw fibres |
| A testing, inspection and certification lab | Class 42 | Software, IT and design services |
| A textile or packaging machinery manufacturer | Class 7 | Machines and power tools |
| A thermal and acoustic insulation materials brand | Class 17 | Rubber, plastics and insulation |
| A third-party logistics and warehousing provider | Class 39 | Transport, storage and travel |
| A TMT bar or steel re-rolling mill | Class 6 | Common metals and metal hardware |
| A tobacco or cigarette manufacturer | Class 34 | Tobacco, vaporisers and smokers' articles |
| A towel manufacturer | Class 24 | Fabrics and household linen |
| A travel agency or tour operator | Class 39 | Transport, storage and travel |
| A uniform manufacturer supplying schools and hotels | Class 25 | Clothing, footwear and headwear |
| A uPVC window-profile or door manufacturer | Class 19 | Non-metal building materials |
| A vegan or imitation-leather goods label | Class 18 | Leather goods, bags and luggage |
| A veterinary clinic or pet-care service | Class 44 | Medical, beauty and agricultural services |
| A video-conferencing service | Class 38 | Telecommunications |
| A vinyl and laminate flooring brand | Class 27 | Carpets, rugs and floor coverings |
| A wallet, belt and small-leather-goods label | Class 18 | Leather goods, bags and luggage |
| A wallpaper brand | Class 27 | Carpets, rugs and floor coverings |
| A watch brand | Class 14 | Jewellery, precious metals and watches |
| A water-purifier brand | Class 11 | Lighting, heating and sanitary apparatus |
| A water-treatment chemicals supplier to textile dyeing units | Class 1 | Industrial and agricultural chemicals |
| A wax supplier to the cosmetics and packaging trades | Class 4 | Fuels, lubricants and candles |
| A wealth-management or mutual-fund distribution business | Class 36 | Financial, insurance and property services |
| A wig and hair-extension brand | Class 26 | Lace, buttons and hair accessories |
| A winery | Class 33 | Wines and spirits |
| A wood-finish and preservative maker supplying furniture workshops | Class 2 | Paints, dyes and printing inks |
| A wooden or educational toy brand | Class 28 | Toys, games and sporting goods |
| A yoga and fitness accessory brand | Class 28 | Toys, games and sporting goods |
| A yoga studio or fitness-training brand | Class 41 | Education, entertainment and events |
One row is rarely the whole answer. Most of these businesses need a second class for the other half of what they do — the shop, the platform, the app, the packet — and each class page says which.
Goods first, then services. Every row links to what falls in that class and what does not.
| Class | What it covers | Side |
|---|---|---|
| Class 1 | Industrial and agricultural chemicals | Goods |
| Class 2 | Paints, dyes and printing inks | Goods |
| Class 3 | Cosmetics, toiletries and cleaning preparations | Goods |
| Class 4 | Fuels, lubricants and candles | Goods |
| Class 5 | Pharmaceuticals and medical preparations | Goods |
| Class 6 | Common metals and metal hardware | Goods |
| Class 7 | Machines and power tools | Goods |
| Class 8 | Hand tools, cutlery and razors | Goods |
| Class 9 | Software, electronics and instruments | Goods |
| Class 10 | Medical and surgical devices | Goods |
| Class 11 | Lighting, heating and sanitary apparatus | Goods |
| Class 12 | Vehicles and their parts | Goods |
| Class 13 | Firearms, explosives and fireworks | Goods |
| Class 14 | Jewellery, precious metals and watches | Goods |
| Class 15 | Musical instruments | Goods |
| Class 16 | Paper, printed matter and stationery | Goods |
| Class 17 | Rubber, plastics and insulation | Goods |
| Class 18 | Leather goods, bags and luggage | Goods |
| Class 19 | Non-metal building materials | Goods |
| Class 20 | Furniture, mirrors and non-metal containers | Goods |
| Class 21 | Kitchenware, glassware and brushes | Goods |
| Class 22 | Ropes, tents, sacks and raw fibres | Goods |
| Class 23 | Yarns and threads | Goods |
| Class 24 | Fabrics and household linen | Goods |
| Class 25 | Clothing, footwear and headwear | Goods |
| Class 26 | Lace, buttons and hair accessories | Goods |
| Class 27 | Carpets, rugs and floor coverings | Goods |
| Class 28 | Toys, games and sporting goods | Goods |
| Class 29 | Meat, dairy and processed foods | Goods |
| Class 30 | Staples, spices, bakery and beverages as goods | Goods |
| Class 31 | Fresh produce, seeds and animal feed | Goods |
| Class 32 | Beers, water and soft drinks | Goods |
| Class 33 | Wines and spirits | Goods |
| Class 34 | Tobacco, vaporisers and smokers' articles | Goods |
| Class 35 | Advertising, retail and business services | Services |
| Class 36 | Financial, insurance and property services | Services |
| Class 37 | Construction, installation and repair | Services |
| Class 38 | Telecommunications | Services |
| Class 39 | Transport, storage and travel | Services |
| Class 40 | Manufacturing to order and material treatment | Services |
| Class 41 | Education, entertainment and events | Services |
| Class 42 | Software, IT and design services | Services |
| Class 43 | Restaurants, cafés and hotels | Services |
| Class 44 | Medical, beauty and agricultural services | Services |
| Class 45 | Legal, security and personal services | Services |
Counted across all 45 profiles: how many other classes name each of these as a companion.
| Class | Covers | Named by |
|---|---|---|
| Class 35 | Advertising, retail and business services | 38 |
| Class 9 | Software, electronics and instruments | 13 |
| Class 42 | Software, IT and design services | 12 |
| Class 37 | Construction, installation and repair | 9 |
| Class 41 | Education, entertainment and events | 6 |
| Class 5 | Pharmaceuticals and medical preparations | 5 |
| Class 19 | Non-metal building materials | 5 |
| Class 24 | Fabrics and household linen | 5 |
This is a count over our own profiles, not a statistic about the register. It says which classes we found ourselves pointing at again and again while writing the other 44 — which is a fair description of where the gaps in a founder's filing usually are, and no more than that.
The most expensive misunderstanding in Indian trademark filing.
A registration is a right in the classes named on it and nowhere else. Filing class 25 gives you nothing in class 35; filing class 42 gives you nothing in class 9. The identical name stays available to somebody else in every class you did not file, and they can register it there — not as a loophole, but because the classification is built to let one word belong to a shoe company and a software company at the same time.
Read the other way it is the reassuring half: a mark held by somebody else in a class unrelated to yours generally cannot stop you in yours. A search that returns hits is not automatically a dead end. What matters is whether the hits sit in your class and near your goods, and that is a judgement rather than a lookup.
General information, not legal advice. This page explains how the classification system is organised. It is not advice about your filing: which class or classes a mark belongs in depends on the goods and services you actually supply, and the specification is drafted word by word, not chosen off a list. Have a trademark attorney confirm the classes and the wording before you file. We publish no filing fees anywhere on this site — they are set by the Registry and revised from time to time, and we have no verified source for them, so take them from the Registry's own schedule.
A class is one queue. The address is another, and it is the one that goes on the packaging.
A class number settles what a name covers on the register. It settles nothing at all about the address, the handle or the marketplace listing, which are first-come queues run by people who have never heard of the Nice Classification.
A trademark class and a domain name have nothing to do with each other, and each is regularly mistaken for the other. Registering a domain creates no trademark right of any kind — the registrar sells you a rental on an address and makes no enquiry into who else uses the name. A trademark registration, equally, reserves nothing at any registry: the matching address can be bought by anyone while your application sits in the queue.
Which is why the practical order is to check both before printing anything. Across the 14 endings we price, the range runs from .xyz at ₹249 to .ai at ₹15,400. Five of them, and what each costs for a first year:
Indicative first-year prices from our own table, not a registrar quote, and not an availability answer — whether a particular name is free is a question only a live lookup can settle. Each ending has its own page with who it suits and how the check works.
Start from what you supply rather than from what industry you are in. If you sell a thing somebody takes away, you are looking at the goods classes, 1 to 34. If you do something for somebody, you are looking at the services classes, 35 to 45. Most businesses supply both — a clothing label that also runs a shop, a software product that is also an app, a restaurant that also sells a masala packet — and those are separate classes even under one name. The table on this page lists 248 kinds of business against the class each falls in, which is a faster route in than reading 45 headings.
As many as describe what you actually supply, and each one is a separate right that is applied for and paid for separately. There is no combined filing that covers everything, and no discount for breadth. The usual advice runs the other way from what founders expect: file the classes your business genuinely occupies today plus the ones it will occupy shortly, rather than a defensive spread you cannot show use in. Where that line falls for you is a question for a trademark attorney.
No. There is no omnibus class and no registration that reaches beyond the classes it names. A mark registered in one class leaves the same name available to somebody else in the other 44, which is exactly how identical names co-exist across unrelated industries.
Both, usually, and the split is delivery rather than technology. Software supplied as a file the customer downloads and installs is a good, class 9. Software made available online without a download is a service, class 42. A product with a web app and a mobile app is in both, and most software businesses add a third class for what the software does — 35 for a marketplace, 36 for payments, 41 for courses, 44 for care.
Classes 1 to 34 cover goods — things that are made and then owned by somebody else. Classes 35 to 45 cover services — things that are done. The line runs through the middle of most modern businesses, and crossing it without noticing is the commonest gap we see: the manufacturer who never registered the shop, the platform that never registered the service it delivers.
The class numbers come from the Nice Classification, an international list published by WIPO, so class 25 covers broadly the same territory of goods wherever it is used. What does not travel is everything around it: filing, examination, opposition and the rights that follow are national, and a registration in one country is not a registration in another.
On the register itself. The trademark register is maintained by the Office of the Controller General of Patents, Designs and Trade Marks, and its public search is free to use. These pages are for working out which class to search in — the question that has to be answered before a search means anything — and they cannot tell you what is registered today, because a static file cannot know.
One search runs the domain endings, the social handles and the marketplace listings together — so a name that is already gone costs you an afternoon rather than a filing.
Check a nameMore