We publish 66 names beginning with A — 37 boys', 25 girls' and 4 unisex. Every one is listed with the Devanagari spelling our transliteration engine produces and the Chaldean root number of its full spelling, and with its meaning where we have verified one against a citable source.
Below the lists: how these names distribute across the Chaldean root numbers, and which nakshatra syllables their opening sounds belong to.
Roman spelling hides the vowel length that Devanagari writes out. Our transliteration engine opens these names on 3 different aksharas.
Devanagari from our transliteration engine; the number is the Chaldean reduction of the spelling shown.
37 names, alphabetically.
| Name | Devanagari | Chaldean root | Meaning |
|---|---|---|---|
| Aakash | आकाश | 4 ♅ Uranus | sky |
| Aarav | आरव | 2 ☽ Moon | peaceful; a calm sound |
| Abdul | अब्दुल | 7 ♆ Neptune | — |
| Abhishek | अभिषेक | 6 ♀ Venus | sprinkling, anointing |
| Aditya | अदित्या | 3 ♃ Jupiter | the sun; son of Aditi |
| Advik | अद्विक | 5 ☿ Mercury | unique, one of a kind |
| Ajay | अजय | 4 ♅ Uranus | unconquerable, invincible, unvanquishable |
| Ajeet | अजीत | 7 ♆ Neptune | — |
| Ajit | अजीत | 7 ♆ Neptune | unconquered |
| Akash | आकाश | 3 ♃ Jupiter | sky |
| Akhilesh | अखिलेश | 7 ♆ Neptune | God |
| Akram | अक्रम | 1 ☉ Sun | — |
| Akshay | अक्षय | 4 ♅ Uranus | exempt from decay, undecaying |
| Aman | अमन | 2 ☽ Moon | peace, tranquility |
| Amar | अमर | 8 ♄ Saturn | immortal, eternal, deathless, undying |
| Amarjeet | अमर्जीत | 5 ☿ Mercury | — |
| Amir | अमीर | 8 ♄ Saturn | rich, wealthy |
| Amit | अमित | 1 ☉ Sun | limitless, unlimited, boundless |
| Anand | आनंद | 7 ♆ Neptune | bliss, pleasure, happiness, joy |
| Anil | अनिल | 1 ☉ Sun | air, wind |
| Anish | अनिश | 6 ♀ Venus | — |
| Ankit | अंकित | 4 ♅ Uranus | marked, noted |
| Ankur | अंकुर | 7 ♆ Neptune | shoot, bud, sprout |
| Ansh | अंश | 5 ☿ Mercury | a portion; part of something greater |
| Anuj | अनुज | 4 ♅ Uranus | — |
| Anurag | अनुराग | 9 ♂ Mars | higher love |
| Arif | अरिफ | 3 ♃ Jupiter | — |
| Arjun | अर्जुन | 6 ♀ Venus | bright, shining; the Mahabharata hero |
| Arun | अरुण | 5 ☿ Mercury | reddish brown, tawny, ruddy |
| Arvind | अरविन्द | 1 ☉ Sun | lotus |
| Ashish | अशिश | 9 ♂ Mars | — |
| Ashok | अशोक | 9 ♂ Mars | — |
| Ashwani | अश्वनि | 4 ♅ Uranus | — |
| Atharv | अथर्व | 1 ☉ Sun | the first Veda; knowledge |
| Atul | अतुल | 5 ☿ Mercury | incomparable, unequalled, matchless, unparalleled |
| Avinash | अविनाश | 4 ♅ Uranus | indestructible, imperishable, immortal |
| Ayaan | अयान | 9 ♂ Mars | gift of God; a period of time |
25 names, alphabetically.
| Name | Devanagari | Chaldean root | Meaning |
|---|---|---|---|
| Aadhya | आध्या | 4 ♅ Uranus | the first power; a name of Devi |
| Aaradhya | आरध्या | 7 ♆ Neptune | worshipped; one who is adored |
| Aarti | आरती | 9 ♂ Mars | aarti (a type of worship ritual involving candles) |
| Aasha | आशा | 2 ☽ Moon | hope |
| Afsana | अफ़साना | 1 ☉ Sun | tale, story |
| Aisha | ऐशा | 2 ☽ Moon | alive; prosperous |
| Alka | अल्का | 7 ♆ Neptune | — |
| Amrita | अम्रिता | 4 ♅ Uranus | — |
| Ananya | अनन्या | 5 ☿ Mercury | unique; without equal |
| Anika | अनिका | 1 ☉ Sun | grace; a name of Durga |
| Anita | अनिता | 3 ♃ Jupiter | — |
| Anjali | अंजलि | 3 ♃ Jupiter | the gesture in which the hands are placed together in greeting |
| Anjli | अंजलि | 2 ☽ Moon | the gesture in which the hands are placed together in greeting |
| Anju | अंजु | 4 ♅ Uranus | — |
| Anjum | अंजुम | 8 ♄ Saturn | — |
| Ankita | अंकिता | 5 ☿ Mercury | — |
| Annu | अन्नु | 8 ♄ Saturn | — |
| Anu | अनु | 3 ♃ Jupiter | — |
| Anuradha | अनुरधा | 7 ♆ Neptune | — |
| Anvi | अन्वि | 4 ♅ Uranus | a name of Goddess Lakshmi; one who follows |
| Archana | अर्चना | 9 ♂ Mars | worship |
| Archna | अर्चना | 8 ♄ Saturn | worship |
| Arti | आरती | 8 ♄ Saturn | aarti (a type of worship ritual involving candles) |
| Asha | आशा | 1 ☉ Sun | hope |
| Avni | अव्नि | 4 ♅ Uranus | the earth |
4 names the corpus records as used for either.
| Name | Devanagari | Chaldean root | Meaning |
|---|---|---|---|
| Aditi | अदिति | 2 ☽ Moon | freedom, safety |
| Ali | अलि | 5 ☿ Mercury | — |
| Anshu | अंशु | 2 ☽ Moon | ray, beam, sunbeam |
| Ashu | आशु | 6 ♀ Venus | fast |
A blank meaning is one we have not verified against a citable source. We would rather leave the cell empty than fill it with a plausible guess.
Every name above reduced by the Chaldean method — how the letter actually distributes, counted rather than asserted.
| Root | Ruling planet | Names | Fields traditionally favoured |
|---|---|---|---|
| Root 4 | ♅ Uranus | 12 | Construction, Engineering, Manufacturing |
| Root 7 | ♆ Neptune | 9 | Research, Spirituality, Independent consulting |
| Root 1 | ☉ Sun | 8 | Leadership, Politics, Entrepreneurship |
| Root 5 | ☿ Mercury | 8 | Media, SaaS / Tech, Communication |
| Root 2 | ☽ Moon | 7 | Hospitality, Diplomacy, Wellness |
| Root 3 | ♃ Jupiter | 6 | Education, Publishing, Wisdom-focused brands |
| Root 8 | ♄ Saturn | 6 | Banking, Insurance, Real estate |
| Root 9 | ♂ Mars | 6 | Defence, Sports, Surgery |
| Root 6 | ♀ Venus | 4 | Luxury, Fashion, Beauty |
The chakra is a table of 108 syllables, not of letters — it is the opening sound that places a name, so one letter can spread across several birth stars.
Traditionally the table runs the other way: a pandit reads the birth star and pada from the janam kundli and hands the family a syllable to start the name with. The birth chart is the authority, not the name. This is the reverse lookup, useful once you already have a name in mind.
66 — 37 boys', 25 girls' and 4 unisex. Each has its own page carrying the name in ten Indian scripts, its Chaldean reading and its short forms. The list is what our corpus actually holds and it grows as the corpus does; nothing is padded to make the letter look fuller.
The letter does not decide it — the opening sound does. Names on this page open on A, which the Avakahada chakra places in Krittika. A child's actual birth star comes from the Moon's position in the janam kundli, not from the spelling of a name.
No. Chaldean numerology values every letter of the spelling, not just the first: A is worth 1, and the rest of the name decides the total. The 66 names here fall across 9 different root numbers — 1, 2, 3, 4, 5, 6, 7, 8 and 9 — so two names beginning with A can carry completely different readings.
Not always the same way. These names open on 3 different Devanagari aksharas — अ (54), आ (11) and ऐ (1) — because Devanagari writes the vowel length that roman spelling only hints at. Every name page shows the full spelling in Hindi, Marathi, Bengali, Tamil, Telugu, Gujarati, Kannada, Malayalam, Punjabi and Odia.
Run a live check across domains, social handles, marketplaces, the MCA company register and all 45 trademark classes.
Check a nameThe same letter split by gender — each page groups its names by Chaldean root
The letters either side of A
Every letter we publish. A letter gets a page once the corpus carries 12 names under it; until then its names sit in the full index
The 9 Chaldean root numbers these names carry
Name pages — the name in ten Indian scripts, its full Chaldean reading, the birth star its first sound belongs to, and the short forms families use